
… A brand of Innovative Physics
Whilst Innovative Physics provide novel, custom made solutions, we also have a large portfolio of off-the-shelf products available, which have been launched under the brand RadiationMetriX™.

RMX-LYNX

| Detector | GM Tube |
| Radiation Detected | X-Ray, Gamma |
| Maximum Dose Rate | 50mSv/h |
| Energy Range | 30keV -40%/+80% (60Co) |
| Alarm Frequency | Increasing alarm frequency to 10mSv/h. Continuous alarm after level exceeds 10mSv/h |
| Display | |
| Power Supply | Two AA batteries |
| Battery Life | 2 months |
| Dimensions (HxWxD) | 92 x 55 x 20 mm |
| Weight | 106g (with batteries) |
| Pricing | £167.00 |


RMX-RAY
| Detector | CsI |
| Radiation Detected | Gamma |
| Gamma Sensitivity | 5nSv/h (300kBq 137Cs @2m) |
| Energy Range | 50keV – 1.5MeV |
| Isotope Library | N/A |
| Software | SmartSpotTM |
| Power Supply | Lithium-ion battery pack |
| Battery Life | ~8 hours |
| Dimensions (HxWxD) | 261 x 204 x 276 mm |
| Weight | 6.5kg |
| Pricing | £59,800.00 |


RMX-VIPER
| Detector | GM Tube |
| Radiation Detected | X-ray, Gamma |
| Dose Rate | 0.1μSv/h – 1mSv/h |
| Energy Rate | 50keV – 3MeV |
| Alarm Frequency | – |
| Display | Back-lit multi-row LCD |
| Power Supply | 2.25Ah Li-ion batter |
| Battery Life | – |
| Dimensions (HxWxD) | 230 x 80 x 200mm |
| Weight | 1.2kg (with batteries) |
| Pricing | £965.00 |

RMX-VIPER NaI
| Detector | NaI(TI) |
| Radiation Detected | X-ray, Gamma |
| Dose Rate | 0.01μSv/h – 1mμSv/h |
| Energy Rate | 40keV – 3MeV |
| Alarm Frequency | – |
| Display | Back-lit multi-row LCD |
| Power Supply | Four AA batteries |
| Battery Life | – |
| Dimensions (HxWxD) | 270 x 120 x 190mm |
| Weight | 1.23kg (with batteries) |
| Pricing | £1393.00 |

RMX-SCORPION
| Detector | |
| Radiation Detected | |
| Detector Area | |
| Displayed Units | |
| Detection Range | |
| Background Counting Rate | |
| Detection Efficiency | |
| Temperature | |
| Power Supply | |
| Battery Life | |
| Dimensions | |
| Weight |
| Pricing | £2,264.00 |